Bendigo On Road Radio Control Car Club
powered by TidyHQWinter Champs Championship Points
Winter Champs Championship Points
Winter Champs Championship Points
The points system for the Winter Champs series is very simple, like racing the lowest amount of points at the end of series takes the prize.
You must drop your worst round which can be a round that you did not attend.
YOU MUST BE A MEMBER OF BORRCCC TO BE RECOGNISED AT THE CONCLUSION OF THE CHAMPIONSHIP ROUNDS
| Kyosho | ||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| DANIEL WILSON | 2 | 1 | 3 | |||
| SIMON FRANCIS | 3 | 2 | 5 | |||
| STUART SINCLAIR | 1 | 5 | 6 | |||
| JOHN DENNIS | 4 | 3 | 7 | |||
| LES BUSH | 5 | 7 | 12 | |||
| DEAN WILSON | 6 | 6 | 12 | |||
| GARRY JOHNSON | 7 | 9 | 16 | |||
| SEBASTIAN CLARK | 8 | 8 | 16 | |||
| JASPER SPEIRS | 20 | 4 | 24 | |||
| CURLEY | 9 | 20 | 29 | |||
| MORGAN SPIERS | 20 | 10 | 30 | |||
| BERNIE BINNS | 20 | 11 | 31 | |||
| TCR | ||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| STEPHEN SPEIRS | 1 | 1 | 2 | |||
| SCOTT RAWLINGS | 2 | 20 | 22 | |||
| GLEN COATES | 20 | 2 | 22 | |||
| JAMIE OBRIEN | 3 | 20 | 23 | |||
| THEO THEODOROU | 20 | 3 | 23 | |||
| LACHLAN FRAMPTON | 4 | 20 | 24 | |||
| 21.5 Blinky | ||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| SAM WINSPEAR | 2 | 1 | 3 | |||
| JACK COOPER | 1 | 3 | 4 | |||
| LYNDON TURVEY | 3 | 5 | 8 | |||
| GAVIN COOPER | 4 | 9 | 13 | |||
| SIMON FRANCIS | 6 | 8 | 14 | |||
| STUART SINCLAIR | 7 | 7 | 14 | |||
| JOHN DENNIS | 5 | 13 | 18 | |||
| JYE SAUNDERS | 20 | 2 | 22 | |||
| LACHLAN MCGILLIVRAY | 11 | 12 | 23 | |||
| GLEN COATES | 20 | 4 | 24 | |||
| GERRY THOMAS | 20 | 6 | 26 | |||
| MAX PERRY | 8 | 20 | 28 | |||
| GARRY JOHNSON | 9 | 20 | 29 | |||
| GODWIN MADRIDEJOS | 10 | 20 | 30 | |||
| JASE JURY | 20 | 10 | 30 | |||
| THEO THEODOROU | 20 | 11 | 31 | |||
| CURLEY | 12 | 20 | 32 | |||
| 13.5 Blinky | ||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| STEPHEN SPEIRS | 1 | 1 | 2 | |||
| NASH MCGILLIVRAY | 4 | 3 | 7 | |||
| JAMIE OBRIEN | 2 | 20 | 22 | |||
| SCOTT RAWLINGS | 20 | 2 | 22 | |||
| TIM FORSTER | 3 | 20 | 23 | |||
| CHRIS BISMIRE | 5 | 20 | 25 | |||
| Modified | ||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| COOPER DAVIS | 1 | 1 | 2 | |||
| JACK DEWHURST | 20 | 2 | 22 | |||
| KARL POPKORN | 20 | 3 | 23 | |||
| BRAD GALE | 20 | 4 | 24 | |||
