Bendigo On Road Radio Control Car Club
powered by TidyHQWinter Champs Championship Points
Winter Champs Championship Points
Winter Champs Championship Points
The points system for the Winter Champs series is very simple, like racing the lowest amount of points at the end of series takes the prize.
You must drop your worst round which can be a round that you did not attend
Kyosho |
||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| STUART SINCLAIR | 1 | 1 | ||||
| DANIEL WILSON | 2 | 2 | ||||
| SIMON FRANCIS | 3 | 3 | ||||
| JOHN DENNIS | 4 | 4 | ||||
| LES BUSH | 5 | 5 | ||||
| DEAN WILSON | 6 | 6 | ||||
| GARRY JOHNSON | 7 | 7 | ||||
| SEBASTIAN CLARK | 8 | 8 | ||||
| CURLEY | 9 | 9 | ||||
TCR |
||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| STEPHEN SPEIRS | 1 | 1 | ||||
| SCOTT RAWLINGS | 2 | 2 | ||||
| JAMIE OBRIEN | 3 | 3 | ||||
| LACHLAN FRAMPTON | 4 | 4 | ||||
21.5 Blinky |
||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| JACK COOPER | 1 | 1 | ||||
| SAM WINSPEAR | 2 | 2 | ||||
| LYNDON TURVEY | 3 | 3 | ||||
| GAVIN COOPER | 4 | 4 | ||||
| JOHN DENNIS | 5 | 5 | ||||
| SIMON FRANCIS | 6 | 6 | ||||
| STUART SINCLAIR | 7 | 7 | ||||
| MAX PERRY | 8 | 8 | ||||
| GARRY JOHNSON | 9 | 9 | ||||
| GODWIN MADRIDEJOS | 10 | 10 | ||||
| BOB | 11 | 11 | ||||
| CURLEY | 12 | 12 | ||||
13.5 Blinky |
||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| STEPHEN SPEIRS | 1 | 1 | ||||
| JAMIE OBRIEN | 2 | 2 | ||||
| TIM FORSTER | 3 | 3 | ||||
| NASH MCGILLIVRAY | 4 | 4 | ||||
| CHRIS BISMIRE | 5 | 5 | ||||
Modified |
||||||
| Driver | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Total Points |
| COOPER DAVIS | 1 | 1 | ||||
